Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Configuration Table of BYD QIN PLUS 2024 | |||
Note: •indicates standard configuration O indicates option - indicates unavailable configuration | |||
2024 Pride Edition DM-i 55km Beyond | 2024 Pride Edition DM-i 120km Beyond | 2024 Pride DM-i 120km Excellence | |
Basic Parameter | |||
WLTC pure electric range(km) | 46 | 101 | 101 |
Vehicle body construction | 4-door 5-seat trim | 4-door 5-seat trim | 4-door 5-seat trim |
L*W*H(mm) | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 |
0-100km/h acceleration time(s) | 7.9 | 7.3 | 7.3 |
curb weight(kg) | 1500 | 1620 | 1620 |
Vehicle Construction | |||
Length(mm) | 4765 | 4765 | 4765 |
Width(mm) | 1837 | 1837 | 1837 |
Height(mm) | 1495 | 1495 | 1495 |
Wheelbase(mm) | 2718 | 2718 | 2718 |
Track front(mm) | 1580 | 1580 | 1580 |
Track rear(mm) | 1590 | 1590 | 1590 |
Ramp angle(°) | 13 | 13 | 13 |
Approach angle(°) | 14 | 14 | 14 |
Vehicle body construction | trim | trim | trim |
Door opening method | Flush door | Flush door | Flush door |
Number of doors | •4 | •4 | •4 |
Number of seats | •5 | •5 | •5 |
Electric Motor | |||
Electric motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power(kW) | 132 | 145 | 145 |
Total motor horsepower(Ps) | 180 | 197 | 197 |
Total motor torque(N-m) | 316 | 325 | 325 |
Number of driving motors | Single motor | Single motor | Single motor |
Battery type | •Lithium iron phosphate battery | •Lithium iron phosphate battery | •Lithium iron phosphate battery |
Battery cooling method | Direct cooling | Direct cooling | Direct cooling |
100km power consumption(kWh/100km) | 11.4 | 14.5 | 14.5 |
Motor | |||
Engine type | BYD472QA | BYD472QA | BYD472QA |
Dispacement(mL) | 1498 | 1498 | 1498 |
Dispacement(L) | 1.5 | 1.5 | 1.5 |
Inlet form | naturally aspirated | naturally aspirated | naturally aspirated |
Engine layout | transverse | transverse | transverse |
Cylinder arrangement | L | L | L |
Number of cylinder | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 |
Throttle mechanism | DOHC | DOHC | DOHC |
Maximum horsepower(Ps) | 110 | 110 | 110 |
Maximum power(kW) | 81 | 81 | 81 |
Maximum torque(N-m) | 135 | 135 | 135 |
Energy type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
Oil fuel | 92 | 92 | 92 |
Oil supply method | Multi-point electric injection | Multi-point electric injection | Multi-point electric injection |
Cylinder head material | Aluminum | Aluminum | Aluminum |
Cylinder material | Aluminum | Aluminum | Aluminum |
Transmission | |||
Transmission type | E-CVT | E-CVT | E-CVT |
Chassis Turning | |||
Drive type | •Front-mounted front drive | •Front-mounted front drive | •Front-mounted front drive |
Front suspension | •McPherson independent suspension | •McPherson independent suspension | •McPherson independent suspension |
Rear suspension | •Torsion beam non-independent suspension |
•Torsion beam non-independent suspension |
•Torsion beam non-independent suspension |
Wheel Brake | |||
Front brakes | •Ventilated disk type | •Ventilated disk type | •Ventilated disk type |
Rear brakes | •disk type | •disk type | •disk type |
Parking braking system | •Electronic Parking | •Electronic Parking | •Electronic Parking |
Front tyre specification | •215/55 R17 | •215/55 R17 | •215/55 R17 |
Rear tyre specification | •215/55 R17 | •215/55 R17 | •215/55 R17 |
Passive Safety | |||
Airbags for main/passenger seats | main• / sub• | main• / sub• | main• / sub• |
Front/Rear side airbag | Front • / Rear - | Front• / Rear - | Front• / Rear - |
Front/rear head airbags | Front/rear- | Front/rear- | Front/rear- |
TPMS(Tire pressure monitoring system) | •Tire pressure display | •Tire pressure display | •Tire pressure display |
Seat belt reminder | •Front | •Front | •Front |
ISOFIX child seat interface | • | • | - |
ABS(Anti-lock Brake System) | • | • | - |
EBD(Electronic Brake Force Distribution System) | • | • | - |
BA(Brake Assist System) | • | • | - |
TCS(Traction Control System) | • | • | - |
ESP(Electric Stability System) | • | • | - |
Active Safety System | |||
LDW(Lane Departure Warning) | - | - | • |
Active brake system | - | - | • |
Fatigue Driving Alerts | - | - | • |
FCW(Forward Collision Warning) | - | - | • |
RCW(Rear Collision Warning) | - | - | • |
Low Speed Warning | • | • | • |
Built-in car recorder | - | - | • |
Driving Controls | |||
Driving mode switching | •Sport •Economy •Standard/Comfort •Snow |
•Sport •Economy •Standard/Comfort •Snow |
•Sport •Economy •Standard/Comfort •Snow |
Energy recovery system | • | • | • |
AUTOHOLD | • | • | • |
Hill-start assist control | • | • | • |
Driving Hardware | |||
Front/rear parking radar | Front • / Rear• | Front • / Rear• | Front • / Rear• |
Driver-assistance impact | •360-degree panoramic image | •360-degree panoramic image | •360-degree panoramic image |
Number of cameras | •4 | •4 | •6 |
Number of ultrasonic-wave radar | •6 | •6 | •6 |
Number of millimeter-wave radar | - | - | •1 |
Driving Function | |||
Cruise control system | •Cruise control | •Cruise control | •Full-speed adaptive cruise control |
Assisted driving level | - | - | •L2 |
RCTA(Rear Cross Traffic Alert) | - | - | • |
Satellite navigation system | • | • | • |
Road information navigation | • | • | • |
LKA(Lane Keeping Assist) | - | - | • |
TSR(Traffic Signal Recognition) | - | - | • |
Appearances | |||
Wheel rim material | •Aluminum alloy | •Aluminum alloy | •Aluminum alloy |
Central locking in the car | • | • | • |
Key type | •Remote control keys • Bluetooth keys • NFC/RFID keys |
•Remote control keys • Bluetooth keys • NFC/RFID keys |
•Remote control keys • Bluetooth keys • NFC/RFID keys |
Keyless start system | • | • | • |
Remote start function | • | • | |
Battery pre-heating | • | • | • |
external discharge | - | • | • |
Exterior Lights | |||
Low beam light source | •LED | •LED | •LED |
High beam light source | •LED | •LED | •LED |
LED daytime running lamp | • | • | • |
(ADB)Adaptive Driving Beam Headlights | - | - | • |
Automatic headlight | • | • | • |
Height-adjustable headlights | • | • | • |
Delayed car headlight control | • | • | • |
Sunroof/Glass | |||
Sunroof type | •Power sunroof | •Power sunroof | •Power sunroof |
Front/rear electric windows | Front• / Rear• | Front • / Rear• | Front • / Rear• |
One-touch window up/down function | •All Vehicle | •All Vehicle | •All Vehicle |
Glass with anti-oinch function | • | • | • |
In-car vanity mirrors | •Main driver •Passenger | •Main driver •Passenger | •Main driver•Passenger |
Exterior Rearview Mirror | |||
Electrical adjustable | • | • | • |
Electrical foldable | • | • | • |
Automatic folding for locking the car | • | • | • |
Display/System | |||
Centre colour screen | •Touch LCD | •Touch LCD | •Touch LCD |
Centre screen size | •10.1-inch | •10.1-inch | •10.1-inch |
Bluetooth/car phone | • | • | • |
Voice Recognition Control System | • | • | • |
Intelligent Configuration | |||
Vehicle networking | • | • | • |
4G/5G communication network | •4G | •4G | •4G |
OTA upgrade | • | • | • |
Wi-Fi hotspot sharing | • | • | • |
APP remote control | • | • | • |
Steering Wheel | |||
Steering wheel material | •Leather | •Leather | •Leather |
Steering wheel position adjustment | •Manual up/down + front/rear adjustment |
•Manual up/down + front/rear adjustment |
•Manual up/down + front/rear adjustment |
Gear Shift | •Electronic Gear Shift | •Electronic Gear Shift | •Electronic Gear Shift |
Multifuctional steering wheel | • | • | • |
In-vehicle Charging | |||
Multimedia/charging interface | •USB | •USB | •USB |
Number of USB/Type-C ports | •2 in front/2 in rear | •2 in front/2 in rear | •2 in front/2 in rear |
Smartphone wireless charging | •Front | •Front | •Front |
Seat Configuration | |||
Seat material | •Faux Leather | •Faux Leather | •Faux Leather |
Main seat adjustment | •Front and rear adjustments •Backrest adjustments •High and low adjustments (2-way) |
•Front and rear adjustments •Backrest adjustments •High and low adjustments (2-way) |
•Front and rear adjustments •Backrest adjustments •High and low adjustments (2-way) |
Passenger seat adjustment | •Front and rear adjustment • Backrest adjustment |
•Front and rear adjustment • Backrest adjustment |
•Front and rear adjustment • Backrest adjustment |
Electric adjustment for driver/passenger | Primary• /Secondary- | Primary• /Secondary- | Primary •/Secondary- |
Front Seat Function | - | - | •Heating |
Audio/In-car Lighting | |||
Number of speakers | •6 speakers | •8 speakers | •8 speakers |
Interior ambient lighting | - | - | •Multi-color |
Air-conditioning | |||
Air-conditioning temperature control method | •auto AC | •auto AC | •auto AC |
Temperature zone control | • | • | • |
PM 2.5 filtration device | • | • | • |