Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Configuration Table of BYD SONG Pro New Energy 2024 | ||
Note: •indicates standard configuration O indicates option - indicates unavailable configuration | ||
2024 DM-i 71km Advanced Version | 2024 DM-i 110km Extraordinary Version | |
Basic Parameter | ||
WLTC pure electric range(km) | 59 | 85 |
Vehicle body construction | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
L*W*H(mm) | 4738*1860*1710 | 4738*1860*1710 |
0-100km/h acceleration time(s) | 8.3 | 7.9 |
curb weight(kg) | 1765 | 1780 |
Vehicle Construction | ||
Length(mm) | 4738 | 4738 |
Width(mm) | 1860 | 1860 |
Height(mm) | 1710 | 1710 |
Wheelbase(mm) | 2712 | 2712 |
Track front(mm) | 1565 | 1565 |
Track rear(mm) | 1565 | 1565 |
Ramp angle(°) | 18 | 18 |
Approach angle(°) | 22 | 22 |
Vehicle body construction | SUV | SUV |
Door opening method | Flush door | Flush door |
Number of doors | •5 | •5 |
Number of seats | •5 | •5 |
Motor | ||
Engine type | BYD472QA | BYD472QA |
Dispacement(mL) | 1498 | 1498 |
Dispacement(L) | 1.5 | 1.5 |
Inlet form | Naturally aspirated | Naturally aspirated |
Engine layout | Place horizontally | Place horizontally |
Cylinder arrangement | L | L |
Number of cylinder | 4 | 4 |
Number of valves per cylinder | 4 | 4 |
Throttle mechanism | DOHC | DOHC |
Maximum horsepower(Ps) | 110 | 110 |
Maximum power(kW) | 81 | 81 |
Maximum power speed(rpm) | 6000 | 6000 |
Maximum torque(N-m) | 135 | 135 |
Maximum torque speed(rpm) | 4500 | 4500 |
Maximum net power(kW) | 78 | 78 |
Energy type | Plug-in hybrid electric | Plug-in hybrid electric |
Oil fuel | 92 gasoline | 92 gasoline |
Oil supply method | Multi-spot electric injection (EFI) | Multi-spot electric injection (EFI) |
Cylinder head material | Aluminium | Aluminium |
Cylinder material | Aluminium | Aluminium |
Environmental standards | Nation VI | Nation VI |
Electric Motor | ||
Electric motor type | permanent magnet/synchronous | permanent magnet/synchronous |
Total motor power(kW) | 145 | 145 |
Total motor horsepower(Ps) | 197 | 197 |
Total motor torque(N-m) | 325 | 325 |
Number of driving motors | Single motor | Single motor |
Battery type | •LFP | •LFP |
Transmission | ||
Transmission type | •E-CVT | •E-CVT |
Chassis Turning | ||
Drive type | •Front-engine, Front-drive | •Front-engine, Front-drive |
Front suspension | •MacPherson independent suspension | •MacPherson independent suspension |
Rear suspension | •Multi-link independent suspension | •Multi-link independent suspension |
Wheel Brake | ||
Front brakes | •Ventilated disc type | •Ventilated disc type |
Rear brakes | •Disc type | •Disc type |
Parking braking system | •AUTOHOLD | •AUTOHOLD |
Front tyre specification | •225/60 R18 | •235/50 R19 |
Rear tyre specification | •225/60 R18 | •235/50 R19 |
Passive Safety | ||
Airbags for main/passenger seats | Driver•/Passenger• | Driver•/Passenger• |
Front/Rear side airbag | Front•/Rear- | Front•/Rear- |
Front/rear head airbags | Front•/Rear• | Front•/Rear• |
TPMS(Tire pressure monitoring system) | •Tyre pressure display | •Tyre pressure display |
Seat belt reminder | •Front | •Front |
ISOFIX child seat interface | • | • |
ABS(Anti-lock Brake System) | • | • |
EBD(Electronic Brake Force Distribution System) | • | • |
BA(Brake Assist System) | • | • |
TCS(Traction Control System) | • | • |
ESP(Electric Stability System) | • | • |
Active Safety System | ||
LDW(Lane Departure Warning) | • | • |
Active brake system | • | • |
DOW(Door Opening Warning) | - | • |
FCW(Forward Collision Warning) | • | • |
RCW(Rear Collision Warning) | • | • |
Low Speed Warning | • | • |
Built-in car recorder | • | • |
Driving Controls | ||
Driving mode switching | •Sports •Economics •Standard/Comfortable •Snow |
•Sports •Economics •Standard/Comfortable •Snow |
Energy recovery system | • | • |
AUTOHOLD | • | • |
Hill-start assist control | • | • |
HDC(Hill Descend Control) | • | • |
Driving Hardware | ||
Front/rear parking radar | Front•/Rear• | Front•/Rear• |
Driver-assistance impact | •360-degree panoramic image | •360-degree panoramic image |
Transparent chassis | • | • |
Number of cameras | •6 | •6 |
Number of ultrasonic-wave radar | •6 | •6 |
Driving Function | ||
Cruise control system | •Full-speed adaptive cruise control | •Full-speed adaptive cruise control |
Assisted driving level | •L2 | •L2 |
RCTA(Rear Cross Traffic Alert) | - | • |
Satellite navigation system | • | • |
Road information navigation | • | • |
LKA(Lane Keeping Assist) | • | • |
TSR(Traffic Signal Recognition) | • | • |
Appearances | ||
Wheel rim material | •Aluminium | •Aluminium |
Electric trunk | - | • |
Central locking in the car | • | • |
Key type | •Remote key •Bluetooth key •NFC/RFID key |
•Remote key •Bluetooth key •NFC/RFID key |
Keyless start system | • | • |
Remote start function | • | • |
Battery pre-heating | • | • |
external discharge | • | • |
Exterior Lights | ||
Low beam light source | •LED | •LED |
High beam light source | •LED | •LED |
LED daytime running lamp | • | • |
(ADB)Adaptive Driving Beam Headlights | • | • |
Automatic headlight | • | • |
Height-adjustable headlights | • | • |
Delayed car headlight control | • | • |
Sunroof/Glass | ||
Sunroof type | •Opening paronomic sunroof | •Opening paronomic sunroof |
Front/rear electric windows | Front•/Rear• | Front•/Rear• |
One-touch window up/down function | •Whole set | •Whole set |
Glass with anti-pinch function | • | • |
Window with multilayer sound insulation | •Front | •Front |
In-car vanity mirrors | •Driver lighting •Passenger lighting |
•Driver lighting •Passenger lighting |
Rear wiper | • | • |
Exterior Rearview Mirror | ||
Electrical adjustable | • | • |
Electrical foldable | • | • |
Automatic folding for locking the car | • | • |
Display/System | ||
Centre colour screen | •Touch LCD | •Touch LCD |
Centre screen size | •12.8'' | •15.6'' |
Centre screen material | •LCD | •LCD |
Bluetooth/car phone | • | • |
Voice Recognition Control System | • | • |
Intelligent Configuration | ||
Vehicle networking | • | • |
4G/5G communication network | •4G | •4G |
OTA upgrade | • | • |
Wi-Fi hotspot sharing | • | • |
APP remote control | • | • |
Steering Wheel | ||
Steering wheel material | •Leather | •Leather |
Steering wheel position adjustment | •Manual up/down + front/rear adjustment | •Manual up/down + front/rear adjustment |
Gear Shift | •Electric | •Electric |
Multifuctional steering wheel | • | • |
In-vehicle Charging | ||
Multimedia/charging interface | •USB | •USB |
Number of USB/Type-C ports | •Front*2/Rear*2 | •Front*2/Rear*2 |
Smartphone wireless charging | - | •Front |
Seat Configuration | ||
Seat material | •Imitation leather | •Imitation leather |
Main seat adjustment | •Front and rear adjustment •Backrest Adjustment •Height adjustment (2 direction) |
•Front and rear adjustment •Backrest Adjustment •Height adjustment (2 direction) |
Passenger seat adjustment | •Front and rear adjustment •Backrest Adjustment |
•Front and rear adjustment •Backrest Adjustment |
Electric adjustment for driver/passenger | •Driver/-passenger | •Driver/•passenger |
Front Seat Function | - | •Heating •Ventilation |
Audio/In-car Lighting | ||
Number of speakers | •6 speakers | •9 speakers |
Interior ambient lighting | - | •Monochrome |
Air-conditioning | ||
Air-conditioning temperature control method | •Automatic air condition | •Automatic air condition |
Temperature zone control | • | • |
Air purification system | - | • |
PM 2.5 filtration device | • | • |
Air quality monitoring | • | • |