Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Configuration Table of HONGQI E-QM5 | ||||
Note:• indicates standard configuration O indicates option - indicates unavailable configuration | ||||
2024 560km PLUS | 2024 450km | 2024 500km | 2024 610km PLUS | |
Basic Parameter | ||||
NEDC pure electric range(km) | - | - | - | - |
CLTC pure electric range(km) | 560 | 450 | 500 | 610 |
Battery fast charging time (hours) | 0.53 | 0.43 | 0.43 | 0.53 |
Battery fast charge range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Maxiumum power(Kw) | 100 | 100 | 100 | 100 |
Maximum torque(N-m) | 260 | 260 | 260 | 260 |
Vehicle body construction | 4-door, 5-seat Trim | 4-door, 5-seat Trim | 4-door, 5-seat Trim | 4-door, 5-seat Trim |
L*W*H(mm) | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 |
0-100km/h acceleration time(s) | - | - | - | - |
Curb weight(kg) | 1900 | 1840 | 1840 | 1900 |
Vehicle Construction | ||||
Length(mm) | 5040 | 5040 | 5040 | 5040 |
Width(mm) | 1910 | 1910 | 1910 | 1910 |
Height(mm) | 1569 | 1569 | 1569 | 1569 |
Wheelbase(mm) | 2990 | 2990 | 2990 | 2990 |
Track front(mm) | 1630 | 1630 | 1630 | 1630 |
Track rear(mm) | 1630 | 1630 | 1630 | 1630 |
Approach angle(°) | 14 | 14 | 14 | 14 |
Departure angle(°) | 18 | 18 | 18 | 18 |
Vehicle body construction | Trim | Trim | Trim | Trim |
Door opening method | Flush door | Flush door | Flush door | Flush door |
Number of doors | •4 | •4 | •4 | •4 |
Number of seats | •5 | •5 | •5 | •5 |
Trunk capacity(L) | 433 | 433 | 433 | 433 |
Electric Motor | ||||
Electric motor type | Permanent magnet/synchronous |
Permanent magnet/synchronous |
Permanent magnet/synchronous |
Permanent magnet/synchronous |
Total motor power(kW) | 100 | 100 | 100 | 100 |
Total motor horsepower(Ps) | 136 | 136 | 136 | 136 |
Total motor torque(N-m) | 260 | 260 | 260 | 260 |
Number of driving motors | Single Motor | Single Motor | Single Motor | Single Motor |
Battery type | •Lithium iron phosphate Battery |
•Lithium iron phosphate Battery |
•Lithium iron phosphate Battery |
•Lithium iron phosphate Battery |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
100km power consumption(kw/100km) | 13.1 | 12.9 | 12.7 | 12.3 |
Transmission | ||||
Transmission type | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Chassis Turning | ||||
Drive type | •Front-engine Front-wheel drive | •Front-engine Front-wheel drive | •Front-engine Front-wheel drive | •Front-engine Front-wheel drive |
Front suspension | •MacPherson independent suspension | •MacPherson independent suspension | •MacPherson independent suspension | •MacPherson independent suspension |
Rear suspension | •Multi-link independent suspension |
•Multi-link independent suspension |
•Multi-link independent suspension |
•Multi-link independent suspension |
Wheel Brake | ||||
Front brakes | •Ventilated disc type | •Ventilated disc type | •Ventilated disc type | •Ventilated disc type |
Rear brakes | •Disc type | •Disc type | •Disc type | •Disc type |
Parking braking system | •AUTOHOLD | •AUTOHOLD | •AUTOHOLD | •AUTOHOLD |
Front tyre specification | •235/50 R18 | •235/50 R18 | •235/50 R18 | •235/50 R18 |
Rear tyre specification | •235/50 R18 | •235/50 R18 | •235/50 R18 | •235/50 R18 |
Passive Safety | ||||
Airbags for main/passenger seats | Main Driver•/Passenger• | Main Driver•/Passenger• | Main Driver•/Passenger• | Main Driver•/Passenger• |
Front/Rear side airbag | Front•/rear- | - | Front•/rear• | Front•/rear• |
Front/rear head airbags | - | - | - | - |
TPMS(Tire pressure monitoring system) | •Tyre pressure display | •Tyre pressure display | •Tyre pressure display | •Tyre pressure display |
Seat belt reminder | •Whole set | •Whole set | •Whole set | •Whole set |
ISOFIX child seat interface | • | • | • | • |
ABS(Anti-lock Brake System) | • | • | • | • |
EBD(Electronic Brake Force Distribution System) | • | • | • | • |
BA(Brake Assist System) | • | • | • | • |
TCS(Traction Control System) | • | • | • | • |
ESP(Electric Stability System) | • | • | • | • |
Active Safety System | ||||
LDW(Lane Departure Warning) | - | - | - | - |
Active brake system | • | - | - | • |
Fatigue Driving Alerts | - | - | - | - |
FCW(Forward Collision Warning) | • | • | • | • |
Low Speed Warning | • | • | • | • |
Driving Controls | ||||
Driving mode switching | •Economics •Standard/Comfortable |
•Economics •Standard/Comfortable |
•Economics •Standard/Comfortable |
•Economics •Standard/Comfortable |
Energy recovery system | • | • | • | • |
AUTOHOLD | • | • | • | • |
Hill-start assist control | • | • | • | • |
HDC(Hill Descend Control) | - | - | - | - |
Driving Hardware | ||||
Front/rear parking radar | - | - | - | - |
Driver-assistance imaging | •Reversing image | •Reversing image | •Reversing image | •Reversing image |
Driving Function | ||||
Cruise control system | •Full-speed adaptive cruise control |
- | •Full-speed adaptive cruise control |
•Full-speed adaptive cruise control |
Satellite navigation system | • | - | • | • |
Road information navigation | • | - | • | • |
LKA(Lane Keeping Assist) | - | - | - | - |
Appearances | ||||
Wheel rim material | •Aluminium | •Aluminium | •Aluminium | •Aluminium |
Electric trunk | - | - | - | - |
Central locking in the car | • | • | • | • |
Key type | •Remote control key | •Remote control key | •Remote control key | •Remote control key |
Keyless start system | • | • | • | • |
Remote start function | • | • | • | • |
Battery pre-heating | • | • | • | • |
Exterior Lights | ||||
Low beam light source | •LED | •LED | •LED | •LED |
High beam light source | •LED | •LED | •LED | •LED |
LED daytime running lamp | - | - | - | - |
(ADB)Adaptive Driving Beam Headlights | - | - | - | - |
Automatic headlight | • | - | • | • |
Front fog lights | - | - | - | - |
Height-adjustable headlights | • | • | • | • |
Delayed car headlight control | - | - | - | - |
Sunroof/Glass | ||||
Sunroof type | - | - | - | - |
Front/rear electric windows | Front•/Rear• | Front•/Rear• | Front•/Rear• | Front•/Rear• |
One-touch window up/down function | •Whole set | •Whole set | •Whole set | •Whole set |
Glass with anti-pinch function | • | • | • | • |
Window with multilayer sound insulation | •Whole set | •Whole set | •Whole set | •Whole set |
In-car vanity mirrors | •Driver •Passenger |
•Driver •Passenger |
•Driver •Passenger |
•Driver •Passenger |
Rear wiper | - | - | - | - |
Wiper sensing | •Rain sensing | - | •Rain sensing | •Rain sensing |
Exterior Rearview Mirror | ||||
Electrical adjustable | • | • | • | • |
Rearview mirror heating | • | • | • | • |
Display/System | ||||
Centre colour screen | •Touch LCD | •Touch LCD | •Touch LCD | •Touch LCD |
Centre screen size | •10.1'' | •10.1'' | •10.1'' | •10.1'' |
Bluetooth/car phone | • | • | • | • |
Voice Recognition Control System | •Multimedia system •Navigation •Phone |
- | •Multimedia system •Navigation •Phone |
•Multimedia system •Navigation •Phone |
Intelligent Configuration | ||||
Vehicle networking | • | • | • | • |
4G/5G communication network | •4G | •4G | •4G | •4G |
OTA upgrade | • | • | • | • |
Wi-Fi hotspot sharing | • | • | • | • |
APP remote control | •Air-conditioning control •Vehicle condition check/diagnosis |
•Air-conditioning control •Vehicle condition check/diagnosis |
•Air-conditioning control •Vehicle condition check/diagnosis |
•Air-conditioning control •Vehicle condition check/diagnosis |
Steering Wheel | ||||
Steering wheel material | •Leather | •Plastic | •Leather | •Leather |
Steering wheel position adjustment | •Manual up/down adjustment | •Manual up/down adjustment | •Manual up/down adjustment | •Manual up/down adjustment |
Gear Shift | •Electronic | •Electronic | •Electronic | •Electronic |
Multifuctional steering wheel | • | • | • | • |
In-vehicle Charging | ||||
Multimedia/charging interface | •USB | •USB | •USB | •USB |
Number of USB/Type-C ports | •Front*1/Rear*2 | •Front*1/Rear*2 | •Front*1/Rear*2 | •Front*1/Rear*2 |
Smartphone wireless charging | - | - | - | - |
Seat Configuration | ||||
Seat material | •imitation leather | •imitation leather | •imitation leather | •imitation leather |
Main seat adjustment | •Front and rear adjustment •backrest adjustment •height adjustment(2 direction) |
•Front and rear adjustment •backrest adjustment •height adjustment(2 direction) |
•Front and rear adjustment •backrest adjustment •height adjustment(2 direction) |
•Front and rear adjustment •backrest adjustment •height adjustment(2 direction) |
Passenger seat adjustment | •Front and rear adjustment •backrest adjustment |
•Front and rear adjustment •backrest adjustment |
•Front and rear adjustment •backrest adjustment |
•Front and rear adjustment •backrest adjustment |
Electric adjustment for driver/passenger | Driver-/Passenger• | Driver-/Passenger• | Driver-/Passenger• | Driver-/Passenger• |
Front Seat Function | •Ventilation (driver's seat only) | •Ventilation (driver's seat only) | •Ventilation (driver's seat only) | •Ventilation (driver's seat only) |
Electric seat memory function | - | - | - | - |
Air-conditioning | ||||
Air-conditioning temperature control method | •Automatic air conditioning | •Automatic air conditioning | •Automatic air conditioning | •Automatic air conditioning |
Rear independent air-conditioning | - | - | - | - |
Temperature zone control | • | • | • | • |
Air purification system | - | - | - | - |
PM 2.5 filtration device | • | • | • | • |