Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Configuration Table of Geely BOYUE L | |||
Note: •indicates standard configuration O indicates option - indicates unavailable configuration | |||
2024 1.5TD DCT Supreme Version | 2024 1.5TD DCT Flagship Version | 2024 2.0TD DCT Intelligent Version | |
Basic Parameter | |||
Maxiumum power(Kw) | 133 | 133 | 160 |
Maximum torque(N-m) | 290 | 290 | 325 |
Vehicle body construction | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
L*W*H(mm) | 4671*1900*1705 | 4671*1900*1705 | 4671*1900*1705 |
Curb weight(kg) | 1571 | 1571 | 1645 |
Vehicle Construction | |||
Length(mm) | 4670 | 4670 | 4670 |
Width(mm) | 1900 | 1900 | 1900 |
Height(mm) | 1705 | 1705 | 1705 |
Wheelbase(mm) | 2777 | 2777 | 2777 |
Track front(mm) | 1618 | 1618 | 1618 |
Track rear(mm) | 1618 | 1618 | 1618 |
Ramp angle(°) | 20 | 20 | 20 |
Approach angle(°) | 26.5 | 26.5 | 26.5 |
Vehicle body construction | SUV | SUV | SUV |
Door opening method | Flush door | Flush door | Flush door |
Number of doors | •5 | •5 | •5 |
Number of seats | •5 | •5 | •5 |
Trunk capacity(L) | 650-1610 | 650-1610 | 650-1610 |
Motor | |||
Engine type | BHE15-EFZ | BHE15-EFZ | JLH-4G20TDJ |
Dispacement(mL) | 1499 | 1499 | 1969 |
Dispacement(L) | 1.5 | 1.5 | 2.0 |
Inlet form | Turbocharging | Turbocharging | Turbocharging |
Engine layout | Place horizontally | Place horizontally | Place horizontally |
Cylinder arrangement | L | L | L |
Number of cylinder | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 |
Throttle mechanism | DOHC | DOHC | DOHC |
Maximum horsepower(Ps) | 181 | 181 | 218 |
Maximum power(kW) | 133 | 133 | 160 |
Maximum power speed(rpm) | 5500 | 5500 | 5000 |
Maximum torque(N-m) | 290 | 290 | 325 |
Maximum torque speed(rpm) | 2000-3500 | 2000-3500 | 1800-4500 |
Maximum net power(kW) | 128 | 128 | 160 |
Energy type | Petrol | Petrol | Petrol |
Oil fuel | 92 | 92 | 95 |
Oil supply method | Direct injection | Direct injection | Direct injection |
Cylinder head material | Aluminum | Aluminum | Aluminum |
Cylinder material | Aluminum | Aluminum | Aluminum |
Transmission | |||
Transmission type | DCT | DCT | DCT |
Chassis Turning | |||
Drive type | •Front--engine, Front--drive | •Front--engine, Front--drive | •Front--engine, Front--drive |
Front suspension | •MacPherson independent suspension | •MacPherson independent suspension | •MacPherson independent suspension |
Rear suspension | •Multi-link independent suspension | •Multi-link independent suspension | •Multi-link independent suspension |
Wheel Brake | |||
Front brakes | •Ventilated disc type | •Ventilated disc type | •Ventilated disc type |
Rear brakes | •Disc type | •Disc type | •Disc type |
Parking braking system | •AUTOHOLD | •AUTOHOLD | •AUTOHOLD |
Front tyre specification | •235/50 R19 | •235/50 R19 ○ 245/45 R20 | •245/45 R20 |
Rear tyre specification | •235/50 R19 | •235/50 R19 ○ 245/45 R20 | •245/45 R20 |
Passive Safety | |||
Airbags for main/passenger seats | Driver•/Passenger• | Driver•/Passenger• | Driver•/Passenger• |
Front/Rear side airbag | Front•/Rear- | Front•/Rear- | Front•/Rear- |
Front/rear head airbags | Front•/Rear• | Front•/Rear• | Front•/Rear• |
TPMS(Tire pressure monitoring system) | •Tyre pressure display | •Tyre pressure display | •Tyre pressure display |
Seat belt reminder | • | • | • |
ISOFIX child seat interface | • | • | • |
ABS(Anti-lock Brake System) | • | • | • |
EBD(Electronic Brake Force Distribution System) | • | • | • |
BA(Brake Assist System) | • | • | • |
TCS(Traction Control System) | • | • | • |
ESP(Electric Stability System) | • | • | • |
Active Safety System | |||
LDW(Lane Departure Warning) | • | • | • |
Active brake system | • | • | • |
Fatigue Driving Alerts | - | • | • |
DOW(Door Opening Warning) | - | - | • |
FCW(Forward Collision Warning) | • | • | • |
RCW(Rear Collision Warning) | - | - | • |
Built-in car recorder | - | • | • |
Driving Controls | |||
Driving mode switching | •Sports •Economics •Standard/Comfortable |
•Sports •Economics •Standard/Comfortable |
•Sports •Economics •Standard/Comfortable |
AUTOHOLD | • | • | • |
Hill-start assist control | • | • | • |
HDC(Hill Descend Control) | • | • | • |
Driving Hardware | |||
Front/rear parking radar | Front•/Rear• | Front•/Rear• | Front•/Rear• |
Driver-assistance impact | •360-degree panoramic image | •360-degree panoramic image | •360-degree panoramic image |
Transparent chassis | • | • | • |
Number of cameras | •5 | •5 | •6 |
Number of ultrasonic-wave radar | •6 | •6 | •12 |
Number of millimeter-wave radar | - | - | •5 |
Driving Function | |||
Cruise control system | •Full-speed adaptive cruise control | •Full-speed adaptive cruise control | •Full-speed adaptive cruise control |
Assisted driving level | •L2 | •L2 | •L2 |
RCTA(Rear Cross Traffic Alert) | - | - | • |
Satellite navigation system | • | • | • |
Road information navigation | • | • | • |
LKA(Lane Keeping Assist) | • | • | • |
TSR(Traffic Signal Recognition) | • | • | • |
Automatic parking | - | - | • |
Appearances | |||
Wheel rim material | •Aluminum | •Aluminum | •Aluminum |
Electric trunk | • | • | • |
Central locking in the car | • | • | • |
Key type | •Remote key | •Remote key | •Remote key •Bluetooth key |
Keyless start system | • | • | • |
Remote start function | • | • | • |
Exterior Lights | |||
Low beam light source | •LED | •LED | •LED |
High beam light source | •LED | •LED | •LED |
LED daytime running lamp | • | • | • |
(ADB)Adaptive Driving Beam Headlights | • | • | • |
Automatic headlight | • | • | • |
Height-adjustable headlights | • | • | • |
Delayed car headlight control | • | • | • |
Sunroof/Glass | |||
Sunroof type | •Opening sunroof | •Opening sunroof | •Opening sunroof |
Front/rear electric windows | Front•/Rear• | Front•/Rear• | Front•/Rear• |
One-touch window up/down function | •Whole set | •Whole set | •Whole set |
Glass with anti-oinch function | • | • | • |
In-car vanity mirrors | •Driver + lighting •Passenger + lighting |
•Driver + lighting •Passenger + lighting |
•Driver + lighting •Passenger + lighting |
Rear wiper | • | • | • |
Wiper sensing | •Rain sensing | •Rain sensing | •Rain sensing |
Exterior Rearview Mirror | |||
Electrical adjustable | • | • | • |
Electrical foldable | • | • | • |
Automatic folding for locking the car | • | • | • |
Display/System | |||
Centre colour screen | •Touch LCD | •Touch LCD | •Touch LCD |
Centre screen size | •13.2'' | •13.2'' | •13.2'' |
Bluetooth/car phone | • | • | • |
Voice Recognition Control System | • | • | • |
Intelligent Configuration | |||
Vehicle networking | • | • | • |
4G/5G communication network | •4G | •4G | •5G |
OTA upgrade | • | • | • |
Wi-Fi hotspot sharing | • | • | • |
APP remote control | • | • | • |
Steering Wheel | |||
Steering wheel material | •Leather | •Leather | •Leather |
Steering wheel position adjustment | •Manual up/down + front/rear adjustment |
•Manual up/down + front/rear adjustment |
•Manual up/down + front/rear adjustment |
Gear Shift | •Electric | •Electric | •Electric |
Multifuctional steering wheel | • | • | • |
In-vehicle Charging | |||
Multimedia/charging interface | •USB •Type-C |
•USB •Type-C |
•USB •Type-C |
Number of USB/Type-C ports | •Front*2/Rear*2 | •Front*2/Rear*2 | •Front*2/Rear*2 |
Smartphone wireless charging | •Front | •Front | •Front |
Seat Configuration | |||
Seat material | •Imitation leather | •Imitation leather | •Imitation leather |
Main seat adjustment | •Front and rear adjustment •Backrest Adjustment •Height adjustment (2 direction) |
•Front and rear adjustment •Backrest Adjustment •Height adjustment (2 direction) •Legrest adjustment •Lumbar adjustment(4 direction) |
•Front and rear adjustment •Backrest Adjustment •Height adjustment (2 direction) •Legrest adjustment •Lumbar adjustment(4 direction) |
Passenger seat adjustment | •Front and rear adjustment •Backrest Adjustment |
•Front and rear adjustment •Backrest Adjustment •Legrest adjustment |
•Front and rear adjustment •Backrest Adjustment •Legrest adjustment |
Electric adjustment for driver/passenger | Driver •/ Passenger• | Driver •/ Passenger• | Driver• / Passenger• |
Front Seat Function | •Heating ○Headrest spreker |
•Heating •Ventilation •Massaging(Only passenger's seat) •Headrest speaker |
•Heating •Ventilation •Massaging(Only passenger's seat) •Headrest speaker |
Electric seat memory function | - | •Driver •Passenger |
•Driver •Passenger |
Audio/In-car Lighting | |||
Brand of speaker | ○ Infinity | •Infinity | •Infinity |
Number of speakers | •6 Speakers ○11 Speakers |
•11 Speakers | •11 Speakers |
Interior ambient lighting | •72 colors | •72 colors | •72 colors |
Air-conditioning | |||
Air-conditioning temperature control method | •Automatic air condition | •Automatic air condition | •Automatic air condition |
Temperature zone control | • | • | • |
Air purification system | - | • | • |
PM 2.5 filtration device | • | • | • |
Anion genetrator | - | - | • |
Air quality monitoring | - | • | • |