Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Configuration Table of NIO ET5 2024 | ||
Note:• indicates standard configuration O indicates option - indicates unavailable configuration | ||
2024 75kWh | 2024 100kWh | |
Basic Parameter | ||
CLTC pure electric range(km) | 560 | 710 |
Battery fast charging time (hours) | 0.5 | 0.6 |
Battery fast charge range (%) | 80 | 80 |
Maxiumum power(Kw) | 360 | 360 |
Maximum torque(N-m) | 700 | 700 |
Vehicle body construction | 4-door, 5-seat Trim | 4-door, 5-seat Trim |
L*W*H(mm) | 4790*1960*1499 | 4790*1960*1499 |
0-100km/h acceleration time(s) | 4 | 4 |
curb weight(kg) | 2165 | 2185 |
Vehicle Construction | ||
Length(mm) | 4790 | 4790 |
Width(mm) | 1960 | 1960 |
Height(mm) | 1499 | 1499 |
Wheelbase(mm) | 2888 | 2888 |
Track front(mm) | 1685 | 1685 |
Track rear(mm) | 1685 | 1685 |
Ramp angle(°) | 13 | 13 |
Approach angle(°) | 14 | 14 |
Vehicle body construction | Trim | Trim |
Door opening method | Flush door | Flush door |
Number of doors | •4 | •4 |
Number of seats | •5 | •5 |
Electric Motor | ||
Electric motor type | Front:inductive/asynchronous Rear:permanent magnet/synchronous |
Front:inductive/asynchronous Rear:permanent magnet/synchronous |
Total motor power(kW) | 360 | 360 |
Total motor horsepower(Ps) | 490 | 490 |
Total motor torque(N-m) | 700 | 700 |
Number of driving motors | Dual motor | Dual motor |
Battery type | •NCM + LFP | •NCM |
Battery cooling method | Liquid coling | Liquid coling |
100km power consumption(kWh/100km) | 15.3 | 15.1 |
Transmission | ||
Transmission type | Fixed ratio box | Fixed ratio box |
Chassis Turning | ||
Drive type | •Dual motor AWD | •Dual motor AWD |
Front suspension | •Five-link independent suspension | •Five-link independent suspension |
Rear suspension | •Five-link independent suspension | •Five-link independent suspension |
Wheel Brake | ||
Front brakes | •Ventilated disc type | •Ventilated disc type |
Rear brakes | •Ventilated disc type | •Ventilated disc type |
Parking braking system | •AUTOHOLD | •AUTOHOLD |
Front tyre specification | •245/45 R19 ○245/40 R20 |
•245/45 R19 ○245/40 R20 |
Rear tyre specification | •245/45 R19 ○245/40 R20 |
•245/45 R19 ○245/40 R20 |
Passive Safety | ||
Airbags for main/passenger seats | Driver•/Passenger• | Driver•/Passenger• |
Front/Rear side airbag | Front•/Rear- | Front•/Rear- |
Front/rear head airbags | Front•/Rear• | Front•/Rear• |
TPMS(Tire pressure monitoring system) | •Tyre pressure display | •Tyre pressure display |
Seat belt reminder | •Whole set | •Whole set |
ISOFIX child seat interface | • | • |
ABS(Anti-lock Brake System) | • | • |
EBD(Electronic Brake Force Distribution System) | • | • |
BA(Brake Assist System) | • | • |
TCS(Traction Control System) | • | • |
ESP(Electric Stability System) | • | • |
Active Safety System | ||
LDW(Lane Departure Warning) | • | • |
Active brake system | • | • |
Fatigue Driving Alerts | • | • |
DOW(Door Opening Warning) | • | • |
FCW(Forward Collision Warning) | • | • |
RCW(Rear Collision Warning) | • | • |
Low Speed Warning | • | • |
Built-in car recorder | • | • |
Driving Controls | ||
Driving mode switching | •Sports Economics •Standard/Comfortable •Snow |
•Sports •Economics •Standard/Comfortable •Snow |
Energy recovery system | • | • |
AUTOHOLD | • | • |
Hill-start assist control | • | • |
HDC(Hill Descend Control) | - | - |
Driving Hardware | ||
Front/rear parking radar | Front•/Rear• | Front•/Rear• |
Driver-assistance imaging | •360-degree panoramic image | •360-degree panoramic image |
Transparent chassis | • | • |
Number of cameras | •11 | •11 |
Number of ultrasonic-wave radar | •12 | •12 |
Number of millimeter-wave radar | •5 | •5 |
Driving Function | ||
Cruise control system | •Full-speed adaptive cruise control | •Full-speed adaptive cruise control |
Assisted driving level | •L2 | •L2 |
RCTA(Rear Cross Traffic Alert) | • | • |
Satellite navigation system | • | • |
Road information navigation | • | • |
LKA(Lane Keeping Assist) | • | • |
TSR(Traffic Signal Recognition) | • | • |
Automatic parking | • | • |
Appearances | ||
Wheel rim material | •Aluminium | •Aluminium |
Electric trunk | • | • |
Sensor trunk | • | • |
Central locking in the car | • | • |
Key type | •Remote key •Bluetooth key •NFC/RFID Key •UWB Key |
•Remote key •Bluetooth key •NFC/RFID Key •UWB Key |
Keyless start system | • | • |
Concealed electric door handles | • | • |
Remote start function | • | • |
Battery pre-heating | • | • |
external discharge | • | • |
Exterior Lights | ||
Low beam light source | •LED | •LED |
High beam light source | •LED | •LED |
LED daytime running lamp | • | • |
(ADB)Adaptive Driving Beam Headlights | • | • |
Automatic headlight | • | • |
Front fog lights | •LED | •LED |
Height-adjustable headlights | • | • |
Delayed car headlight control | • | • |
Sunroof/Glass | ||
Sunroof type | •Non-opening paronomic sunroof | •Non-opening paronomic sunroof |
Front/rear electric windows | Front•/Rear• | Front•/Rear• |
One-touch window up/down function | •Whole set | •Whole set |
Glass with anti-pinch function | • | • |
Window with multilayer sound insulation | •Front •Rear |
•Front •Rear |
In-car vanity mirrors | •Driver lighting •Passenger lighting |
•Driver lighting •Passenger lighting |
Wiper sensing | •Rain sensing | •Rain sensing |
Exterior Rearview Mirror | ||
Electrical adjustable | • | • |
Electrical foldable | • | • |
Rearview mirror memory | • | • |
Exterior rearview mirror anti-tilt in reversing | • | • |
Automatic folding for locking the car | • | • |
Display/System | ||
Centre colour screen | •Touch LCD | •Touch LCD |
Centre screen size | •12.8'' | •12.8'' |
Centre screen material | •AMOLED | •AMOLED |
Centre screen resolution | •1728*1888 | •1728*1888 |
Bluetooth/car phone | • | • |
Voice Recognition Control System | • | • |
Intelligent Configuration | ||
Vehicle networking | • | • |
4G/5G communication network | •5G | •5G |
OTA upgrade | • | • |
Wi-Fi hotspot sharing | • | • |
APP remote control | • | • |
Steering Wheel | ||
Steering wheel material | •Leather ○Genuine leather |
•Leather ○Genuine leather |
Steering wheel position adjustment | •Electric up/down + front/rear adjustment | •Electric up/down + front/rear adjustment |
Gear Shift | •Electric | •Electric |
Multifuctional steering wheel | • | • |
In-vehicle Charging | ||
Multimedia/charging interface | •Type-C •USB |
•Type-C •USB |
Number of USB/Type-C ports | •Front*2/Rear*4 | •Front*2/Rear*4 |
Smartphone wireless charging | •Front | •Front |
Seat Configuration | ||
Seat material | •Imitation leather ○Genuine leather |
•Imitation leather ○Genuine leather |
Main seat adjustment | •Front and rear adjustment •Backrest Adjustment •Height adjustment (4 direction) ○legrest adjustment •Lumbar support (4 direction) |
•Front and rear adjustment •Backrest Adjustment •Height adjustment (4 direction) ○legrest adjustment •Lumbar support (4 direction) |
Passenger seat adjustment | •Front and rear adjustment •Backrest Adjustment •Height adjustment (4 direction) ○legrest adjustment •Lumbar support (4 direction) |
•Front and rear adjustment •Backrest Adjustment •Height adjustment (4 direction) ○legrest adjustment •Lumbar support (4 direction) |
Electric adjustment for driver/passenger | •Driver/passenger | •Driver/passenger |
Front Seat Function | •Heating ○Ventilation ○Massaging |
•Heating ○Ventilation ○Massaging |
Electric seat memory function | •Driver •Passenger •Rear |
•Driver •Passenger •Rear |
Audio/In-car Lighting | ||
Number of speakers | •23 speakers | •23 speakers |
Interior ambient lighting | •256 colors | •256 colors |
Air-conditioning | ||
Air-conditioning temperature control method | •Automatic air conditioning | •Automatic air conditioning |
Heat pump air conditioning | • | • |
Temperature zone control | • | • |
Air purification system | • | • |
PM 2.5 filtration device | • | • |
Air quality monitoring | • | • |